The Premier League has ever since the start in 1992, been the league with the most attention. Not only are the English people involved in the league, but millions of people worldwide are and it has been the most-watched sports league for more than a decade.
Below are all the Premier League winners, since the start in 1992 to the most recent season. In the end, we also listed all the end-of-season tables.
Before going through each season, here’s how many Premier League titles each team have.
Club | Titles | Runners-Up |
---|---|---|
Manchester United | 13 | 5 |
Chelsea FC | 5 | 5 |
Manchester City | 5 | 3 |
Arsenal FC | 3 | 6 |
Liverpool FC | 1 | 5 |
Blackburn Rovers | 1 | 1 |
Leicester City | 1 | 0 |
Newcastle United | 0 | 2 |
Aston Villa FC | 0 | 1 |
Tottenham Hotspur FC | 0 | 1 |
Premier League Winners of Last 10 Years (92-22)
Here are all the Premier League winners by year, from the first season in 1992 to the most recent season.
Year | Winner | Runner-Up |
---|---|---|
1992/1993 | Manchester United | Aston Villa FC |
1993/1994 | Manchester United | Blackburn Rovers |
1994/1995 | Blackburn Rovers | Manchester United |
1995/1996 | Manchester United | Newcastle United |
1996/1997 | Manchester United | Newcastle United |
1997/1998 | Arsenal FC | Manchester United |
1998/1999 | Manchester United | Arsenal FC |
1999/2000 | Manchester United | Arsenal FC |
2000/2001 | Manchester United | Arsenal FC |
2001/2002 | Arsenal FC | Liverpool FC |
2002/2003 | Manchester United | Arsenal FC |
2003/2004 | Arsenal FC | Chelsea FC |
2004/2005 | Chelsea FC | Arsenal FC |
2005/2006 | Chelsea FC | Manchester United |
2006/2007 | Manchester United | Chelsea FC |
2007/2008 | Manchester United | Chelsea FC |
2008/2009 | Manchester United | Liverpool FC |
2009/2010 | Chelsea FC | Manchester United |
2010/2011 | Manchester United | Chelsea FC |
2011/2012 | Manchester City | Manchester United |
2012/2013 | Manchester United | Manchester City |
2013/2014 | Manchester City | Liverpool FC |
2014/2015 | Chelsea FC | Manchester City |
2015/2016 | Leicester City | Arsenal FC |
2016/2017 | Chelsea FC | Tottenham Hotspur FC |
2017/2018 | Manchester City | Manchester United |
2018/2019 | Manchester City | Liverpool FC |
2019/2020 | Liverpool FC | Manchester City |
2020/2021 | Manchester City | Manchester United |
2021/2022 | Manchester City | Liverpool FC |
End-of-Season Tables
1992/1993 – Manchester United
1993/1994 – Manchester United
1994/1995 – Blackburn Rovers
1995/1996 – Manchester United
1996/1997 – Manchester United
1997/1998 – Arsenal FC
1998/1999 – Manchester United
1999/2000 – Manchester United
2000/2001 – Manchester United
2001/2002 – Arsenal FC
2002/2003 – Manchester United
2003/2004 – Arsenal FC
2004/2005 – Chelsea FC
2005/2006 – Chelsea FC
2006/2007 – Manchester United
2007/2008 – Manchester United
2008/2009 – Manchester United
2009/2010 – Chelsea FC
2010/2011 – Manchester United
2011/2012 – Manchester City
2012/2013 – Manchester United
2013/2014 – Manchester City
2014/2015 – Chelsea FC
2015/2016 – Leicester City
2016/2017 – Chelsea FC
2017/2018 – Manchester City
2018/2019 – Manchester City
2019/2020 – Liverpool FC
2020/2021 – Manchester City
Other Tournament/League Winners Lists: