
The Europa League is always in the shadow of the Champions League, but it’s still a very prestigious tournament that is followed by millions of fans worldwide. With the popularity of the Europa League, it’s always interesting to look at the past winners.
Below is a breakdown of all the Europa League winners, from the first tournament in 1971 to the most recent event.
Before going through each year, here are the clubs with the most Europa League titles.
Here are all the Europa League winners, from the start in 1971 to the most recent tournament.
Season | Winner | Score | Runner-up |
---|---|---|---|
2021/2022 | Eintracht Frankfurt | 1-1 (5-4 p.) | Rangers FC |
2020/2021 | Villarreal CF | 1-1 (11-10 p.) | Manchester United |
2019/2020 | Sevilla FC | 3-2 | Inter Milan |
2018/2019 | Chelsea FC | 4-1 | Arsenal FC |
2017/2018 | Atletico Madrid | 3-0 | Olympique De Marseille |
2016/2017 | Manchester United | 2-0 | AFC Ajax |
2015/2016 | Sevilla FC | 3-1 | Liverpool FC |
2014/2015 | Sevilla FC | 3-2 | FC Dnipro |
2013/2014 | Sevilla FC | 0-0 (4-3 p.) | SL Benfica |
2012/2013 | Chelsea FC | 2-1 | SL Benfica |
2011/2012 | Atletico Madrid | 3-0 | Athletic Bilbao |
2010/2011 | FC Porto | 1-0 | Braga FC |
2009/2010 | Atltico Madrid | 2-1 (e.t) | Fulham FC |
2008/2009 | Shakhtar Donetsk | 2-1 (e.t) | Werder Bremen |
2007/2008 | Zenit Saint Petersburg | 2-0 | Rangers FC |
2006/2007 | Sevilla FC | 2-2 (3-1 p.) | RCD Espanyol |
2005/2006 | Sevilla FC | 4-0 | Middlesbrough |
2004/2005 | CSKA Moscow | 3-1 | Sporting CP |
2003/2004 | Valencia CF | 2-0 | Olympique De Marseille |
2002/2003 | Porto FC | 3-2 (e.t) | Celtic FC |
2001/2002 | Feyenoord | 3-2 | Borussia Dortmund |
2000/2001 | Liverpool FC | 5-4 (e.t) | Deportivo Alavs |
1999/2000 | Galatasaray | 0-0 (4-1 p.) | Arsenal FC |
1998/1999 | Parma Calcio | 3-0 | Olympique De Marseille |
1997/1998 | Inter Milan | 3-0 | SS Lazio |
– | Two Leg Matches | First Match, Second Match | – |
1996/1997 | Schalke 04 | 1-0, 0-1 (4-1 p.) | Inter Milan |
1995/1996 | Bayern Munich | 2-0, 3-1 | FC Bordeaux |
1994/1995 | Parma Calcio | 1-0, 1-1 | Juventus FC |
1993/1994 | Inter Milan | 1-0, 1-0 | FC Red Bull Salzburg |
1992/1993 | Juventus FC | 3-1, 3-0 | Borussia Dortmund |
1991/1992 | AFC Ajax | 2-2, 0-0 (Away Goals) | Torino FC |
1990/1991 | Inter Milan | 2-0, 0-1 | AS Roma |
1989/1990 | Juventus FC | 3-1, 0-0 | Fiorentina |
1988/1989 | Napoli FC | 2-1, 3-3 | VfB Stuttgart |
1987/1988 | Bayer Leverkusen | 0-3, 3-0 (3-2 p.) | RCD Espanyol |
1986/1987 | IFK Göteborg | 1-0, 1-1 | Dundee United |
1985/1986 | Real Madrid | 5-1, 0-2 | FC Cologne |
1984/1985 | Real Madrid | 3-0, 0-1 | Videoton |
1983/1984 | Tottenham Hotspur | 1-1, 1-1 (4-3 p.) | Anderlecht |
1982/1983 | Anderlecht | 1-0, 1-1 | Benfica |
1981/1982 | IFK Göteborg | 1-0, 3-0 | Hamburger SV |
1980/1981 | Ipswich Town | 3-0, 2-4 | AZ Alkmaar |
1979/1980 | Eintracht Frankfurt | 2-3, 1-0 (Away Goals) | Borussia Mönchengladbach |
1978/1979 | Borussia Mönchengladbach | 1-1, 1-0 | Red Star Belgrade |
1977/1978 | PSV Eindhoven | 0-0, 3-0 | Bastia |
1976/1977 | Juventus FC | 1-0, 1-2 (Away Goals) | Athletic Bilbao |
1975/1976 | Liverpool FC | 3-2, 1-1 | Club Brugge |
1974/1975 | Borussia Mönchengladbach | 0-0, 5-1 | Twente |
1973/1974 | Feyenoord | 2-2, 2-0 | Tottenham Hotspur |
1972/1973 | Liverpool FC | 3-0, 0-2 | Borussia Mönchengladbach |
1971/1972 | Tottenham Hotspur | 2-1, 1-1 | Wolverhampton Wanderers |
Other Tournament/League Winners Lists: