
Ligue 1 is one of the most watched leagues in Europe. It’s not only followed by people from France, but millions of fans worldwide.
With all the popularity for the Ligue 1, it’s always interesting to look at the past winners. Below is a breakdown of all the Ligue 1 winners, from the start in 1932 to the most recent season.
Before going through each year, here are the clubs with the most Ligue 1 titles.
Here are all the Ligue 1 winners, from the start in 1932 to the most recent one.
Year | Winner | Runner-up |
---|---|---|
2020/2021 | Lille | PSG |
2019/2020 | PSG | Marseille |
2018/2019 | PSG | Lille |
2017/2018 | PSG | Monaco |
2016/2017 | Monaco | PSG |
2015/2016 | PSG | Lyon |
2014/2015 | PSG | Lyon |
2013/2014 | PSG | Monaco |
2012/2013 | PSG | Marseille |
2011/2012 | Montpellier | PSG |
2010/2011 | Lille | Marseille |
2009/2010 | Marseille | Lyon |
2008/2009 | Bordeaux | Marseille |
2007/2008 | Lyon | Bordeaux |
2006/2007 | Lyon | Marseille |
2005/2006 | Lyon | Bordeaux |
2004/2005 | Lyon | Lille |
2003/2004 | Lyon | PSG |
2002/2003 | Lyon | Monaco |
2001/2002 | Lyon | RC Lens |
2000/2001 | Nantes | Lyon |
1999/2000 | Monaco | PSG |
1998/1999 | Bordeaux | Marseille |
1997/1998 | RC Lens | FC Metz |
1996/1997 | Monaco | PSG |
1995/1996 | Auxerre | PSG |
1994/1995 | Nantes | Lyon |
1993/1994 | PSG | Marseille |
1992/1993 | Olympique Marseille | PSG |
1991/1992 | Marseille | Monaco |
1990/1991 | Marseille | Monaco |
1989/1990 | Marseille | Bordeaux |
1988/1989 | Marseille | PSG |
1987/1988 | Monaco | Bordeaux |
1986/1987 | Bordeaux | Marseille |
1985/1986 | PSG | Nantes |
1984/1985 | Bordeaux | Nantes |
1983/1984 | Bordeaux | Monaco |
1982/1983 | Nantes | Bordeaux |
1981/1982 | Monaco | Saint-Étienne |
1980/1981 | Saint-Étienne | Nantes |
1979/1980 | Nantes | Sochaux |
1978/1979 | Strasbourg | Nantes |
1977/1978 | Monaco | Nantes |
1976/1977 | Nantes | RC Lens |
1975/1976 | Saint-Étienne | Nice |
1974/1975 | Saint-Étienne | Marseille |
1973/1974 | Saint-Étienne | Nantes |
1972/1973 | Nantes | Nice |
1971/1972 | Marseille | Nimes |
1970/1971 | Marseille | Saint-Étienne |
1969/1970 | Saint-Étienne | Marseille |
1968/1969 | Saint-Étienne | Bordeaux |
1967/1968 | Saint-Étienne | Nice |
1966/1967 | Saint-Étienne | Nantes |
1965/1966 | Nantes | Bordeaux |
1964/1965 | Nantes | Bordeaux |
1963/1964 | Saint-Étienne | Monaco |
1962/1963 | Monaco | Stade de Reims |
1961/1962 | Stade de Reims | R. Colombes 92 |
1960/1961 | Monaco | R. Colombes 92 |
1959/1960 | Stade de Reims | Nimes |
1958/1959 | Nice | Nimes |
1957/1958 | Stade de Reims | Nimes |
1956/1957 | Saint-Étienne | RC Lens |
1955/1956 | Nice | RC Lens |
1954/1955 | Stade de Reims | Toulouse |
1953/1954 | Lille | Stade de Reims |
1952/1953 | Stade de Reims | Sochaux |
1951/1952 | Nice | Bordeaux |
1950/1951 | Nice | Lille |
1949/1950 | Bordeaux | Lille |
1948/1949 | Stade de Reims | Lille |
1947/1948 | Marseille | Lille |
1946/1947 | Roubaix-Tourc | Stade de Reims |
1945/1946 | Lille | Saint-Étienne |
1938/1939 | Sète | Marseille |
1937/1938 | Sochaux | Marseille |
1936/1937 | Marseille | Sochaux |
1935/1936 | R. Colombes 92 | O.Lillois |
1934/1935 | Sochaux | Strasbourg |
1933/1934 | Sète | Fives |
1932/1933 | O.Lillois | Cannes |
Other Tournament/League Winners Lists: