
MLS is one of the youngest soccer leagues in the world. Despite that, they are one of the most-watched leagues outside Europe.
Below are all the MLS winners, since the start in 1996 to the most recent season. In the end, we listed all the end-of-season tables.
Before going through each year, here’s a breakdown of how many MLS titles each team currently has.
Club | Titles | Runners-Up |
---|---|---|
Los Angeles Galaxy | 5 | 4 |
D.C United | 4 | 1 |
Seattle Sounders FC | 2 | 2 |
Houston Dynamo | 2 | 2 |
Columbus Crew SC | 2 | 1 |
Sporting Kansas City | 2 | 0 |
San Jose Earthquakes | 2 | 0 |
Chicago Fire | 1 | 2 |
Toronto FC | 1 | 2 |
Portland Timbers FC | 1 | 2 |
Colorado Rapids | 1 | 1 |
Kansas City Wizards | 1 | 1 |
Real Salt Lake City | 1 | 0 |
Atlanta United | 1 | 0 |
New York City FC | 1 | 0 |
Los Angeles FC | 1 | 0 |
New England Revolution | 0 | 5 |
New York Red Bulls | 0 | 1 |
Real Salt Lake | 0 | 1 |
FC Dallas | 0 | 1 |
Philadelphia Union | 0 | 1 |
Here are all the MLS winners, from 1996 to the most recent season.
Year | Winner | Runner-Up | Result |
---|---|---|---|
1996 | D.C United | Los Angeles Galaxy | D.C United 3 – 2 LA Galaxy |
1997 | D.C United | Colorado Rapids | D.C United 2 – 1 Colorado Rapids |
1998 | Chicago Fire | D.C United | Chicago Fire 2 – 0 D.C United |
1999 | D.C United | Los Angeles Galaxy | D.C United 2 – 0 LA Galaxy |
2000 | Kansas City Wizards | Chicago Fire | Kansas City Wizards 1 – 0 Chicago Fire |
2001 | San Jose Earthquakes | Los Angeles Galaxy | San Jose Earthquakes 2 – 1 LA Galaxy |
2002 | Los Angeles Galaxy | New England Revolution | LA Galaxy 1 – 0 New England Revolution |
2003 | San Jose Earthquakes | Chicago Fire | San Jose Earthquakes 4 – 2 Chicago Fire |
2004 | D.C United | Kansas City Wizards | D.C United 3 – 2 Kansas City Wizards |
2005 | Los Angeles Galaxy | New England Revolution | LA Galaxy 1 – 0 New England Revolution |
2006 | Houston Dynamo | New England Revolution | Houston Dynamo 1 – 1 (4-3 p.) New England Revolution |
2007 | Houston Dynamo | New England Revolution | Houston Dynamo 2 – 1 New England Revolution |
2008 | Columbus Crew SC | New York Red Bulls | Columbus Crew SC 3 – 1 New York Red Bulls |
2009 | Real Salt Lake City | Los Angeles Galaxy | Real Salt Lake City 1 – 1 (5-4 p.) LA Galaxy |
2010 | Colorado Rapids | FC Dallas | Colorado Rapids 2 – 1 FC Dallas |
2011 | Los Angeles Galaxy | Houston Dynamo | LA Galaxy 1 – 0 Houston Dynamo |
2012 | Los Angeles Galaxy | Houston Dynamo | LA Galaxy 3 – 1 Houston Dynamo |
2013 | Sporting Kansas City | Real Salt Lake | Sporting Kansas City 1 – 1 (7-6 p.) Real Salt Lake |
2014 | Los Angeles Galaxy | New England Revolution | LA Galaxy 2 – 1 New England Revolution |
2015 | Portland Timbers | Columbus Crew SC | Portland Timbers 2 – 1 Columbus Crew SC |
2016 | Seattle Sounders FC | Toronto FC | Seattle Sounders FC 0 – 0 (5-4 p.) Toronto FC |
2017 | Toronto FC | Seattle Sounders FC | Toronto FC 2 – 0 Seattle Sounders FC |
2018 | Atlanta United | Portland Timbers FC | Atlanta United 2 – 0 Portland Timbers |
2019 | Seattle Sounders FC | Toronto FC | Seattle Sounders FC 3 – 1 Toronto FC |
2020 | Columbus Crew SC | Seattle Sounders FC | Columbus Crew SC 3 – 0 Seattle Sounders FC |
2021 | New York City FC | Portland Timbers FC | New York City FC 1 – 1 (4-2 p.) Portland Timbers |
2022 | Los Angeles FC | Philadelphia Union | Los Angeles FC 3 – 3 Philadelphia Union (3-0 p.) |
End-of-Season Table
1996
1997
1998
1999
2000
2001
2002
Western Conference
Eastern Conference
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
Eastern Conference
Western Conference
2020
Eastern Conference
Western Conference
Other Tournament/League Winners Lists: