La Liga is not only one of the most watched sport leagues in the world, but also one of the oldest. Starting in the 1920s, it has been dominated by many of the teams that are still in the top today.
Below are all the La Liga winners, since the start in 1928 to the most recent season. In the end, we listed the end-of–season tables from all the years.
Before going through each winner by year, here’s how many La Liga titles each team currently have.
Club | Titles | Runners-Up |
---|---|---|
Real Madrid | 34 | 24 |
FC Barcelona | 26 | 24 |
Atletico Madrid | 11 | 10 |
Athletic Bilbao | 8 | 7 |
Valencia CF | 6 | 6 |
Deportivo La Coruna | 1 | 5 |
Sevilla FC | 1 | 4 |
Real Betis | 1 | 0 |
Real Sociedad | 0 | 2 |
Las Palmas | 0 | 1 |
Racing Santander | 0 | 1 |
Villarreal CF | 0 | 1 |
Real Zaragoza | 0 | 1 |
Sporting Gijon | 0 | 1 |
Here are all the La Liga winners, from 1928 to the most recent season.
Season | Winners | Runner-up |
1928/1929 | FC Barcelona | Real Madrid |
1929/1930 | Athletic Bilbao | FC Barcelona |
1930/1931 | Athletic Bilbao | Racing Santander |
1931/1932 | Real Madrid | Athletic Bilbao |
1932/1933 | Real Madrid | Athletic Bilbao |
1933/1934 | Athletic Bilbao | Real Madrid |
1934/1935 | Real Betis | Real Madrid |
1935/1936 | Athletic Bilbao | Real Madrid |
1936/1937 | Canceled (Civil War) | Canceled (Civil War) |
1937/1938 | Canceled (Civil War) | Canceled (Civil War) |
1938/1939 | Canceled (Civil War) | Canceled (Civil War) |
1939/1940 | Atlético Madrid | Sevilla FC |
1940/1941 | Atlético Madrid | Athletic Bilbao |
1941/1942 | Valencia CF | Real Madrid |
1942/1943 | Athletic Bilbao | Sevilla FC |
1943/1944 | Valencia CF | Atlético Madrid |
1944/1945 | FC Barcelona | Real Madrid |
1945/1946 | Sevilla FC | FC Barcelona |
1946/1947 | Valencia CF | Athletic Bilbao |
1947/1948 | FC Barcelona | Valencia CF |
1948/1949 | FC Barcelona | Valencia CF |
1949/1950 | Atlético Madrid | Deportivo La Coruña |
1950/1951 | Atlético Madrid | Sevilla FC |
1951/1952 | FC Barcelona | Athletic Bilbao |
1952/1953 | FC Barcelona | Valencia CF |
1953/1954 | Real Madrid | FC Barcelona |
1954/1955 | Real Madrid | FC Barcelona |
1955/1956 | Athletic Bilbao | FC Barcelona |
1956/1957 | Real Madrid | Sevilla FC |
1957/1958 | Real Madrid | Atlético Madrid |
1958/1959 | FC Barcelona | Real Madrid |
1959/1960 | FC Barcelona | Real Madrid |
1960/1961 | Real Madrid | Atlético Madrid |
1961/1962 | Real Madrid | FC Barcelona |
1962/1963 | Real Madrid | Atlético Madrid |
1963/1964 | Real Madrid | FC Barcelona |
1964/1965 | Real Madrid | Atlético Madrid |
1965/1966 | Atlético Madrid | Real Madrid |
1966/1967 | Real Madrid | FC Barcelona |
1967/1968 | Real Madrid | FC Barcelona |
1968/1969 | Real Madrid | Las Palmas |
1969/1970 | Atlético Madrid | Athletic Bilbao |
1970/1971 | Valencia CF | FC Barcelona |
1971/1972 | Real Madrid | Valencia CF |
1972/1973 | Atlético Madrid | FC Barcelona |
1973/1974 | FC Barcelona | Atlético Madrid |
1974/1975 | Real Madrid | Real Zaragoza |
1975/1976 | Real Madrid | FC Barcelona |
1976/1977 | Atlético Madrid | FC Barcelona |
1977/1978 | Real Madrid | FC Barcelona |
1978/1979 | Real Madrid | Sporting Gijón |
1979/1980 | Real Madrid | Real Sociedad |
1980/1981 | Real Sociedad | Real Madrid |
1981/1982 | Real Sociedad | FC Barcelona |
1982/1983 | Athletic Bilbao | Real Madrid |
1983/1984 | Athletic Bilbao | Real Madrid |
1984/1985 | FC Barcelona | Atlético Madrid |
1985/1986 | Real Madrid | FC Barcelona |
1986/1987 | Real Madrid | FC Barcelona |
1987/1988 | Real Madrid | Real Sociedad |
1988/1989 | Real Madrid | FC Barcelona |
1989/1990 | Real Madrid | Valencia CF |
1990/1991 | FC Barcelona | Atlético Madrid |
1991/1992 | FC Barcelona | Real Madrid |
1992/1993 | FC Barcelona | Real Madrid |
1993/1994 | FC Barcelona | Deportivo La Coruna |
1994/1995 | Real Madrid | Deportivo La Coruna |
1995/1996 | Atlético Madrid | Valencia CF |
1996/1997 | Real Madrid | FC Barcelona |
1997/1998 | FC Barcelona | Athletic Bilbao |
1998/1999 | FC Barcelona | Real Madrid |
1999/2000 | Deportivo La Coruna | FC Barcelona |
2000/2001 | Real Madrid | Deportivo La Coruna |
2001/2002 | Valencia CF | Deportivo La Coruna |
2002/2003 | Real Madrid | Real Sociedad |
2003/2004 | Valencia CF | FC Barcelona |
2004/2005 | FC Barcelona | Real Madrid |
2005/2006 | FC Barcelona | Real Madrid |
2006/2007 | Real Madrid | FC Barcelona |
2007/2008 | Real Madrid | Villarreal CF |
2008/2009 | FC Barcelona | Real Madrid |
2009/2010 | FC Barcelona | Real Madrid |
2010/2011 | FC Barcelona | Real Madrid |
2011/2012 | Real Madrid | FC Barcelona |
2012/2013 | FC Barcelona | Real Madrid |
2013/2014 | Atlético Madrid | FC Barcelona |
2014/2015 | FC Barcelona | Real Madrid |
2015/2016 | FC Barcelona | Real Madrid |
2016/2017 | Real Madrid | FC Barcelona |
2017/2018 | FC Barcelona | Atlético Madrid |
2018/2019 | FC Barcelona | Atlético Madrid |
2019/2020 | Real Madrid | FC Barcelona |
2020/2021 | Atletico Madrid | Real Madrid |
End-of-Season Tables
1928/1929
1929/1930
1930/1931
1931/1932
1932/1933
1933/1934
1934/1935
1935/1936
1937 -1938, Suspended (Spanish Civil War)
1939/1940
1940/1941
1941/1942
1942/1943
1943/1944
1944/1945
1945/1946
1946/1947
1947/1948
1948/1949
1949/1950
1950/1951
1951/1952
1952/1953
1953/1954
1954/1955
1955/1956
1956/1957
1957/1958
1958/1959
1959/1960
1960/1961
1961/1962
1962/1963
1963/1964
1964/1965
1965/1966
1966/1967
1967/1968
1968/1969
1969/1970
1970/1971
1971/1972
1972/1973
1973/1974
1974/1975
1975/1976
1976/1977
1977/1978
1978/1979
1979/1980
1980/1981
1981/1982
1982/1983
1983/1984
1984/1985
1985/1986
1986/1987
1987/1988
1988/1989
1989/1990
1990/1991
1991/1992
1992/1993
1993/1994
1994/1995
1995/1996
1996/1997
1997/1998
1998/1999
1999/2000
2000/2001
2001/2002
2002/2003
2003/2004
2004/2005
2005/2006
2006/2007
2007/2008
2008/2009
2009/2010
2010/2011
2011/2012
2012/2013
2013/2014
2014/2015
2015/2016
2016/2017
2017/2018
2018/2019
2019/2020
2020/2021
Other Tournament/League Winners Lists: