
The Champions League is widely regarded as the most prestigious tournament in the world. Known as the club teams World Cup, it’s every players dream to win the title one day.
With the Champions League’s rich history, it’s always interesting to look at the past winners. Below is a breakdown of all the Champions League winners, from the first tournament in 1955 to the most recent event.
Before going through each year, here are the clubs with the most Champions League titles.
Here are all the Champions League league winners, from the start in 1955 to the most recent tournament.
Champion’s League Winners List by Year
Year | Winner | Score | Runner-up |
---|---|---|---|
1955/1956 | Real Madrid | 4-3 | Stade De Reims |
1956/1957 | Real Madrid | 2-0 | ACF Fiorentina |
1957/1958 | Real Madrid | 3-2 (e.t) | AC Milan |
1958/1959 | Real Madrid | 2-0 | Stade De Reims |
1959/1960 | Real Madrid | 7-3 | Eintracht Frankfurt |
1960/1961 | SL Benfica | 3-2 | FC Barcelona |
1961/1962 | SL Benfica | 5-3 | Real Madrid |
1962/1963 | AC Milan | 2-1 | SL Benfica |
1963/1964 | Inter Milan | 3-1 | Real Madrid |
1964/1965 | Inter Milan | 1-0 | SL Benfica |
1965/1966 | Real Madrid | 2-1 | FK Partizan |
1966/1967 | Celtic FC | 2-1 | Inter Milan |
1967/1968 | Manchester United | 4-1 (e.t) | SL Benfica |
1968/1969 | AC Milan | 4-1 | AFC Ajax |
1969/1970 | Feyenoord | 2-1 (e.t) | Celtic FC |
1970/1971 | AFC Ajax | 2-0 | Panathinaikos FC |
1971/1972 | AFC Ajax | 2-0 | Inter Milan |
1972/1973 | AFC Ajax | 1-0 | Juventus FC |
1973/1974 | Bayern Munich | 4-0 | Atletico Madrid |
1974/1975 | Bayern Munich | 2-0 | Leeds United |
1975/1976 | Bayern Munich | 1-0 | AS Saint Etienne |
1976/1977 | Liverpool FC | 3-1 | Borussia Mönchengladbach |
1977/1978 | Liverpool FC | 1-0 | Club Brugge |
1978/1979 | Nottingham Forest | 1-0 | Malmö FF |
1979/1980 | Nottingham Forest | 1-0 | Hamburger SV |
1980/1981 | Liverpool FC | 1-0 | Real Madrid |
1981/1982 | Aston Villa | 1-0 | Bayern Munich |
1982/1983 | Hamburger SV | 1-0 | Juventus FC |
1983/1984 | Liverpool FC | 1-1 (4-2 p.) | AS Roma |
1984/1985 | Juventus FC | 1-0 | Liverpool FC |
1985/1986 | Steaua Bucuresti | 0-0 (2-0 p.) | FC Barcelona |
1986/1987 | FC Porto | 2-1 | Bayern Munich |
1987/1988 | PSV Eindhoven | 0-0 (6-5 p.) | SL Benfica |
1988/1989 | AC Milan | 4-0 | Steaua Bucuresti |
1989/1990 | AC Milan | 1-0 | SL Benfica |
1990/1991 | Red Star Belgrade | 0-0 (5-3 p.) | Olympique de Marseille |
1991/1992 | FC Barcelona | 1-0 (e.t) | UC Sampdoria |
1992/1993 | Olympique de Marseille | 1-0 | AC Milan |
1993/1994 | AC Milan | 4-0 | FC Barcelona |
1994/1995 | AFC Ajax | 1-0 | AC Milan |
1995/1996 | Juventus FC | 1-1 (4-2 p.) | AFC Ajax |
1996/1997 | Borussia Dortmund | 3-1 | Juventus FC |
1997/1998 | Real Madrid | 1-0 | Juventus FC |
1998/1999 | Manchester United | 2-1 | Bayern Munich |
1999/2000 | Real Madrid | 3-0 | Valencia CF |
2000/2001 | Bayern Munich | 1-1 (5-4 p.) | Valencia CF |
2001/2002 | Real Madrid | 2-1 | Bayer Leverkusen |
2002/2003 | AC Milan | 0-0 (3-2 p.) | Juventus FC |
2003/2004 | FC Porto | 3-0 | AS Monaco |
2004/2005 | Liverpool FC | 3-3 (3-2 p.) | AC Milan |
2005/2006 | FC Barcelona | 2-1 | Arsenal FC |
2006/2007 | AC Milan | 2-1 | Liverpool FC |
2007/2008 | Manchester United | 1-1 (6-5 p.) | Chelsea FC |
2008/2009 | FC Barcelona | 2-0 | Manchester United |
2009/2010 | Inter Milan | 2-0 | Bayer Munich |
2010/2011 | FC Barcelona | 3-1 | Manchester United |
2011/2012 | Chelsea FC | 1-1 (4-3 p.) | Bayern Munich |
2012/2013 | Bayern Munich | 2-1 | Borussia Dortmund |
2013/2014 | Real Madrid | 4-1 (e.t) | Atletico Madrid |
2014/2015 | FC Barcelona | 3-1 | Juventus FC |
2015/2016 | Real Madrid | 1-1 (5-3 p.) | Atletico Madrid |
2016/2017 | Real Madrid | 4-1 | Juventus FC |
2017/2018 | Real Madrid | 3-1 | Liverpool FC |
2018/2019 | Liverpool FC | 2-0 | Tottenham Hotspur |
2019/2020 | Bayern Munich | 1-0 | Paris Saint-Germain |
2020/2021 | Chelsea FC | 1-0 | Manchester City |
2021/2022 | Real Madrid | 1-0 | Liverpool FC |
2022/2023 | Manchester City | 1-0 | Inter Milan |
2023/2024 | Real Madrid | 2-0 | Borussia Dortmund |
The History and Prestige of the UEFA Champions League
The UEFA Champions League is the most famous soccer competition in Europe. It started in 1955 as the European Cup to find the best team in Europe. In 1992, it became the Champions League, and today it is the top tournament for European clubs. Winning this tournament means a club joins the ranks of the greatest Champions League winners ever.
Over the years, many legendary clubs have become Europe Champions League winners. Teams like Real Madrid, AC Milan, and Liverpool are famous for winning the title many times. Being one of the European Cup Champions League winners shows that a club is among the best in history.
The Excitement of Champions
Becoming one of the Champions League league winners is a huge honor. The tournament features the top clubs from all over Europe, making the competition tough. Each game, from the group stage to the final, is intense. Teams fight hard to become Champions League winners. A single goal in the knockout rounds can decide who joins the list of the greatest European Champions League winners.
For clubs and players, winning the Champions League is the ultimate dream. To be one of the Europe Champions League winners means more than just winning a game—it means creating a lasting legacy. Every year, clubs battle to become the next European Cup Champions League winners, making it the most exciting and prestigious tournament in European soccer.
Other Tournament/League Winners Lists: