Bundesliga has been one of the highest-paying leagues in Europe for many years now. With that said, the pay gap is huge between the teams. As you can see below, Bayern Münich is the highest paying club right now and DSC Arminia Bielefeld.
The average player salary in the Bundesliga is €1,624,488/year and the average yearly wage bill for all players in a team is €45,812,888.
Below is a breakdown of the average player salary for each team in the Bundesliga
Team | Average Annual Salary | Yearly Wage Bill |
---|---|---|
1. Bayern Münich | €6,693,333 | €180,720,000 |
2. Borussia Dortmund | €3,748,370 | €101,206,000 |
3. Bayer 04 Leverkusen | €2,932,174 | €67,440,000 |
4. VfL Wolfsburg | €2,151,592 | €58,093,000 |
5. RB Leipzig | €1,859,677 | €57,650,000 |
6. Borussia Mönchengladbach | €1,637,655 | €47,492,000 |
7. Schalke 04 | €1,590,083 | €42,932,250 |
8. TSG Hoffenheim | €1,400,258 | €43,408,000 |
9. Hertha BSC | €1,196,558 | €31,110,500 |
10. Eintracht Frankfurt | €1,141,968 | €36,543,000 |
11. FC Köln | €1,050,089 | €29,402,000 |
12. SV Werder Bremen | €1,011,192 | €26,291,000 |
13. FC Augsburg | €746,785 | €20,910,000 |
14. VfB Stuttgart | €688,575 | €22,723,000 |
15. FSV Mainz 05 | €688,333 | €20,650,000 |
16. 1. FC Union Berlin | €599,666 | €16,191,000 |
17. SC Freiburg | €511,529 | €13,814,000 |
18. DSC Arminia Bielefeld | €287,767 | €8,057,500 |
Click on a team name to read more about each player’s salary in that specific team.
Player salaries in other top leagues: