Borussia Mönchengladbach have been a dark horse in the Bundesliga for quite some time now. However, it’s hard to compete over a full season against the richer teams like Bayern Munich and Borussia Dortmund.
Player salaries in the Bundesliga are one of the highest in the world, and the salaries in Borussia Mönchengladbach are one of the highest in the league. But, still far away from the top teams salaries.
The average player salary in Borussia Mönchengladbach Is €1,637,655 and the yearly wage bill for all the players combined is €47,492,000. Which makes them the 6th highest paying club in the Bundesliga.
Below is a breakdown of each player salaries in Borussia Mönchengladbach
Goalkeepers
Player | Annual Salary | Weekly Salary |
---|---|---|
Moritz Nicolas | €104,000 | €1,994 |
Max Grün | €312,000 | €5,983 |
Tobias Sippel | €598,000 | €11,468 |
Yann Sommer | €2,491,000 | €47,772 |
Defenders
Player | Annual Salary | Weekly Salary |
---|---|---|
Mamadou Doucouré | €234,000 | €4,487 |
Nico Elvedi | €1,500,000 | €28,767 |
Tony Jantschke | €1,976,000 | €37,896 |
Matthias Ginter | €2,990,000 | €57,342 |
Andreas Poulsen | €234,000 | €4,487 |
Oscar Wendt | €1,500,000 | €28,767 |
Ramy Bensebaini | €2,000,000 | €38,356 |
Jordan Beyer | €234,000 | €4,487 |
Michael Lang | €1,993,000 | €38,221 |
Stefan Lainer | €2,491,000 | €47,772 |
Midfielders
Player | Annual Salary | Weekly Salary |
---|---|---|
Rocco Reitz | €53,000 | €1,016 |
Lászlo Bénes | €997,000 | €19,120 |
Florian Neuhaus | €2,491,000 | €47,772 |
Denis Zakaria | €2,000,000 | €38,356 |
Christoph Kramer | €3,000,000 | €57,534 |
Keanan Bennetts | €300,000 | €5,753 |
Marcus Thuram | €1,800,000 | €34,520 |
Patrick Herrmann | €1,500,000 | €28,767 |
Valentino Lazaro | €2,280,000 | €43,726 |
Ibrahima Traoré | €2,700,000 | €51,780 |
Jonas Hofmann | €2,990,000 | €57,342 |
Strikers
Player | Annual Salary | Weekly Salary |
---|---|---|
Julio Villalba | €234,000 | €4,487 |
Breel Embolo | €2,500,000 | €47,945 |
Lars Stindl | €2,990,000 | €57,342 |
Alassane Plea | €3,000,000 | €57,534 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Bundesliga.