Atletico Madrid is not only one of the most successful Spanish clubs of all time, but also one of the richest. Despite being in the shadow of Real Madrid, they should be regarded as one of the main candidates to win the league.
Player salaries in the La Liga are one of the highest in the world, and as you can imagine, Atletico Madrid is one of the biggest contributors to that status.
The average player salary in Atletico Madrid is £5,516,250 and the yearly wage bill for all the players combined is £132,390,000. Which makes them the 3rd highest paying club in the La Liga.
Below is a breakdown of each player salaries in Atletico Madrid
Goalkeepers
Player | Weekly Salary | Base Salary |
---|---|---|
Jan Oblak | £400,000 | £18,000,000 |
Ivo Grbic | £30,000 | £1,440,000 |
Miguel San Román | £30,000 | £1,440,000 |
Defenders
Player | Weekly Salary | Base Salary |
---|---|---|
José Giménez | £120,000 | £5,760,000 |
Sime Vrsaljko | £90,000 | £4,320,000 |
Kieran Trippier | £85,000 | £4,080,000 |
Stefan Savic | £85,000 | £4,080,000 |
Mario Hermoso | £70,000 | £3,360,000 |
Renan Lodi | £70,000 | £3,360,000 |
Vitolo | £60,000 | £2,880,000 |
Felipe | £60,000 | £2,880,000 |
Midfielders
Player | Weekly Salary | Base Salary |
---|---|---|
Saúl Ñíguez | £300,000 | £14,400,000 |
Koke | £285,000 | £13,600,000 |
João Félix | £250,000 | £7,200,000 |
Thomas Lemar | £100,000 | £4,800,000 |
Ángel Correa | £90,000 | £4,320,000 |
Lucas Torreira | £83,000 | £4,310,000 |
Marcos Llorente | £75,000 | £3,600,000 |
Héctor Herrera | £60,000 | £2,880,000 |
Strikers
Player | Weekly Salary | Base Salary |
---|---|---|
Yannick Carrasco | £150,000 | £7,200,000 |
Luis Suárez | £125,000 | £6,000,000 |
Diego Costa | £120,000 | £5,760,000 |
Ivan Saponjic | £90,000 | £4,320,000 |
Nikola Kalinic | £50,000 | £2,400,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the La Liga.