Real Betis is one of the richer teams in the La Liga. Which certainly shows in the players payroll. However, if you compare their salaries to the top teams in the league, the pay gap is pretty shocking.
Player salaries in the La Liga are one of highest in the world, and Real Betis is a good contributor to that status.
The average player salary in Real Betis is £2,159,130 and the yearly wage bill for all the players combined is £49,660,000. Which makes them the 7th highest paying club in the La Liga.
Below is a breakdown of each player salaries in Real Betis
Goalkeepers
Player | Weekly Salary | Annual Salary |
---|---|---|
Dani Martín | £60,000 | £3,120,000 |
Joel Robles | £32,000 | £1,664,000 |
Defenders
Player | Weekly Salary | Annual Salary |
---|---|---|
Marc Bartra | £73,000 | £3,796,000 |
Sidnei | £36,000 | £1,872,000 |
Álex Moreno | £35,000 | £1,820,000 |
Emerson Palmieri | £30,000 | £1,560,000 |
Antonio Barragán | £24,000 | £1,248,000 |
Zouhair Feddal | £20,000 | £1,040,000 |
Aïssa Mandi | £20,000 | £1,040,000 |
Francis Guerrero | £34,000 | £1,768,000 |
Midfielders
Player | Weekly Salary | Annual Salary |
---|---|---|
William Carvalho | £62,000 | £3,224,000 |
Wilfrid Kaptoum | £50,000 | £2,600,000 |
Joaquín | £42,500 | £2,210,000 |
Sergio Canales | £33,500 | £1,742,000 |
Alfonso Pedraza | £31,500 | £1,638,000 |
Javi García | £30,000 | £1,560,000 |
Andrés Guardado | £30,000 | £1,560,000 |
Strikers
Player | Weekly Salary | Annual Salary |
---|---|---|
Nabil Fekir | £114,000 | £5,928,000 |
Borja Iglesias | £42,500 | £2,210,000 |
Cristian Tello | £42,500 | £2,210,000 |
Juanmi | £42,500 | £2,210,000 |
Loren Morón | £30,000 | £1,560,000 |
Diego Lainez | £40,000 | £2,080,000 |
If there are any new signings or any other updates to the current information above.
Here are the player salaries for all the teams In the La Liga.