SSC Napoli is not only known for being one of the top teams in the Serie A, but also for being one of the wealthiest clubs in the league.
Player salaries in the Serie A are one of the highest in the world, and Napoli is one of the biggest contributors to that.
The average player salary in SSC Napoli is €3,778,200 and the yearly wage bill for all the players combined is €94,455,000. Which makes them the 3rd highest paying club in the Serie A.
Below is a breakdown of each player salaries in SSC Napoli.
Goalkeepers
Player | Weekly Salary | Annual Salary |
---|---|---|
David Ospina | €50,000 | €2,625,000 |
Alex Meret | €35,000 | €1,820,000 |
Nikita Contini | €20,000 | €1,040,000 |
Defenders
Player | Weekly Salary | Annual Salary |
---|---|---|
Kalidou Koulibaly | €175,000 | €9,100,000 |
Konstantinos Manolas | €155,000 | €8,060,000 |
Faouzi Ghoulam | €85,000 | €4,420,000 |
Mário Rui | €65,000 | €3,380,000 |
Elseid Hysaj | €57,000 | €2,964,000 |
Nikola Maksimovic | €42,000 | €2,184,000 |
Amir Rrahmani | €30,000 | €1,560,000 |
Kévin Malcuit | €28,000 | €1,456,000 |
Sebastiano Luperto | €14,000 | €728,000 |
Midfielders
Player | Weekly Salary | Annual Salary |
---|---|---|
Lorenzo Insigne | €165,000 | €8,580,000 |
Hirving Lozano | €142,000 | €7,384,000 |
Stanislav Lobotka | €78,000 | €4,056,000 |
Diego Demme | €63,000 | €3,276,000 |
Amin Younes | €55,000 | €2,860,000 |
Matteo Politano | €48,000 | €2,496,000 |
Amato Ciciretti | €42,000 | €2,184,000 |
Piotr Zielinski | €33,000 | €1,716,000 |
Adam Ounas | €32,000 | €1,664,000 |
Strikers
Player | Weekly Salary | Annual Salary |
---|---|---|
Dries Mertens | €150,000 | €7,800,000 |
Victor Osimhen | €100,000 | €5,250,700 |
Arkadiusz Milik | €90,000 | €4,680,000 |
Fernando Llorente | €61,000 | €3,172,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Serie A.