The 4-time Premier League champion Newcastle United FC has been part of the Premier League almost since the start. While they aren’t a title contender anymore, they are still one of the most consistent teams in the league.
A recurring topic by Newcastle United fans is the player heights, and that’s what we will go through in this post.
The average player height in Newcastle United FC is 5′ 11.9″ (182.5cm). Which makes them the 11th tallest team in the Premier League. The tallest player is Dan Burn at 6′ 6″ (198cm) and the shortest player on the squad is Ryan Fraser at 5′ 4″ (163cm).
Here are all player heights in Newcastle United FC.
Goalkeepers
Player | Height |
---|---|
Martin Dúbravka | 6′ 3″ (190.5cm) |
Karl Darlow | 6′ 3″ (190.5cm) |
Mark Gillespie | 6′ 4″ (193cm) |
Defenders
Player | Height |
---|---|
Ciaran Clark | 6′ 1″ (185cm) |
Paul Dummett | 6′ 0″ (183cm) |
Fabian Schär | 6′ 2″ (189cm) |
Jamaal Lascelles | 6′ 2″ (189cm) |
Jamal Lewis | 5′ 10″ (178cm) |
Matt Targett | 6′ 0″ (183cm) |
Kieran Trippier | 5′ 10″ (178cm) |
Emil Krafth | 6′ 0″ (183cm) |
Federico Fernández | 6′ 3″ (190.5cm) |
Javier Manquillo | 5′ 10″ (178cm) |
Dan Burn | 6′ 6″ (198cm) |
Midfielders
Player | Height |
---|---|
Jonjo Shelvey | 6′ 0″ (183cm) |
Matt Ritchie | 5′ 8″ (173cm) |
Isaac Hayden | 6′ 1″ (185cm) |
Ryan Fraser | 5′ 4″ (163cm) |
Jacob Murphy | 5′ 10″ (178cm) |
Miguel Almirón | 5′ 9″ (175cm) |
Joe Willock | 5′ 10″ (178cm) |
Sean Longstaff | 5′ 11″ (180cm) |
Bruno Guimarães | 6′ 0″ (183cm) |
Strikers
Player | Height |
---|---|
Joelinton | 6′ 1″ (185cm) |
Callum Wilson | 5′ 11″ (180cm) |
Allan Saint-Maximin | 5′ 8″ (173cm) |
Chris Wood | 6′ 3″ (190.5cm) |
Dwight Gayle | 5′ 9″ (175cm) |