Montpellier HSC is quite average when it comes to both player salaries and overall team success in the Ligue 1. Overall, Ligue 1 have one of the highest player salaries in the world, and Montpellier HSC is one of many contributors to that.
The average player salary in Montpellier HSC is €630,120 and the yearly wage bill for all the players combined is €10,712,000. Which makes them the 10th highest paying club in the Ligue 1.
Below is a breakdown of each player salaries in Montpellier HSC
Goalkeepers
Player | Monthly Salary | Yearly Salary |
---|---|---|
Jonas Omlin | €24,000 | €1,248,000 |
Dimitry Bertaud | €3,500 | €182,000 |
Defenders
Player | Monthly Salary | Yearly Salary |
---|---|---|
Perdo Mendes | €15,000 | €780,000 |
Daniel Congre | €14,000 | €728,000 |
Ambroise Oyongo | €10,500 | €546,000 |
Mathias Suarez | €8,000 | €416,000 |
Nicolas Cozza | €7,500 | €390,000 |
Midfielders
Player | Monthly Salary | Yearly Salary |
---|---|---|
Jordan Ferri | €30,000 | €1,560,000 |
Mihailo Ristic | €11,000 | €572,000 |
Junior Sambia | €9,000 | €468,000 |
Keagan Dolly | €9,000 | €468,000 |
Damien Le Tallec | €8,000 | €416,000 |
Florent Mollet | €7,000 | €364,000 |
Teji Savanier | €5,500 | €286,000 |
Strikers
Player | Monthly Salary | Yearly Salary |
---|---|---|
Gaetan Laborde | €20,000 | €1,040,000 |
Andy Delort | €15,000 | €780,000 |
Stephy Mavididi | €9,000 | €468,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Ligue 1.