FC Dallas is one of the teams in the MLS with the lowest budget. This doesn’t just show in the player’s salaries, but in results as well.
MLS salaries aren’t even close to the top leagues in Europe, but if you consider the quality of the teams in the MLS, it isn’t too bad to be fair.
The average player salary in FC Dallas is $225,750, and the yearly wage bill for all the players combined is $5,192,000. This makes them the 26th highest-paying club in the MLS.
Below is a breakdown of each player’s salary in FC Dallas (divided by position)
Goalkeepers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Jesse Gonzales | $217,500 | $231,500 |
Jimmy Maurer | $125,000 | $127,500 |
Kyle Zobeck | $70,750 | $70,750 |
Defenders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Reto Ziegler | $820,000 | $870,000 |
Bryan Acosta | $600,000 | $650,000 |
Matt Hedges | $550,000 | $575,000 |
Fabrice Picault | $159,999 | $173,666 |
Reggie Cannon | $80,250 | $80,250 |
John Nelson | $80,000 | $80,000 |
Edwin Munjoma | $50,000 | $59,000 |
Midfielders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Ryan Hollingshead | $174,999 | $174,999 |
Brandon Servania | $160,000 | $211,000 |
Paxton Pomykal | $99,999 | $104,999 |
Michael Barrios | $500,000 | $500,000 |
Ema Twumasi | $150,000 | $196,900 |
Thomas Roberts | $109,999 | $137,999 |
Edwin Cerrillo | $70,250 | $125,001 |
Thiago Santos | $56,050 | $59,505 |
Hárold Mosquera | $500,000 | $594,100 |
Strikers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Zdenek Ondrasek | $400,000 | $522,250 |
Ricardo Pepi | $80,000 | $113,000 |
Jesús Ferreira | $70,250 | $70,250 |
Bryan Reynolds | $70,250 | $70,250 |
If there are any new signings or other updates to the player salaries, I will update the information above.
Here are the player salaries for all the teams In the MLS.