The Washington Based club DC United is one of the few clubs that have stayed in the MLS since the start 1995. However, the clubs payroll is not anymore then mediocre for a MLS team.
Player salaries in the MLS aren’t even close to the top leagues in Europe, but if you consider the quality of the teams in the league, the salaries aren’t too bad to be fair.
The average player salary in D.C. United is $219.400 and the yearly wage bill for all the players combined is $5,924,500. Which makes them the 3rd lowest paying club in the MLS.
Below is a breakdown of each player salaries in D.C. United (divided by position)
Goalkeepers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Chris Seitz | $165,000 | $165,000 |
Bill Hamid | $461,820 | $487,495 |
Earl Edwards | $70,250 | $73,583 |
Defenders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Chris Odoi-Atsem | $56,250 | $56,250 |
Marquinhos Pedroso | $375,000 | $375,000 |
Frédéric Brillant | $264,999 | $299,999 |
Emmanuel Boateng | $185,000 | $185,000 |
Jalen Robinson | $145,000 | $201,250 |
Donovan Pines | $90,000 | $102,000 |
Joseph Mora | $150,000 | $164,250 |
Oniel Fisher | $70,250 | $74,916 |
Julian Gressel | $114,249 | $132,999 |
Midfielders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Yamil Asad | $600,000 | $600,000 |
Moses Nyeman | $50,000 | $50,000 |
Kevin Paredes | $252,000 | $283,500 |
Russell Canouse | $247,500 | $247,500 |
Júnior Moreno | $140,000 | $159,500 |
Ulises Segura | $169,999 | $184,249 |
Steve Birnbaum | $525,000 | $550,000 |
Felipe Martins | $500,000 | $500,000 |
Quincy Amarikwa | $70,250 | $70,250 |
Strikers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Edison Flores | $70,250 | $70,250 |
Paul Arriola | $675,000 | $707,000 |
Ola Kamara | $240,000 | $260,000 |
Gordon Wild | $99,999 | $129,999 |
Griffin Yow | $70,250 | $76,368 |
Antonio Bustamante | $70,250 | $74,484 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the MLS.