
Brentford FC hasn’t spent much time in the Premier League in the last decades, but from now on, I wouldn’t be surprised if they stay in the league for many years to come.
A recurring topic by Brentford fans is the player heights, and that’s what we will go through in this post.
The average player height in Brentford FC is 6′ 0″ (183cm). Which makes them the 7th tallest team in the Premier League. The tallest player is Kristoffer Ajer at 6′ 5″ (196cm) and the shortest player in the squad is Rico Henry at 5′ 7″ (170cm).
Here are all player heights in Brentford FC.
Goalkeepers
Player | Height |
---|---|
David Raya | 6′ 0″ (183cm) |
Patrik Gunnarsson | 6′ 3″ (190.5cm) |
Jonas Lössl | 6′ 5″ (196cm) |
Defenders
Player | Height |
---|---|
Rico Henry | 5′ 7″ (170cm) |
Ethan Pinnock | 6′ 2″ (189cm) |
Pontus Jansson | 6′ 4″ (193cm) |
Kristoffer Ajer | 6′ 5″ (196cm) |
Mathias Jorgensen | 6′ 3″ (190.5cm) |
Julian Jeanvier | 6′ 1″ (185cm) |
Mads Bech Sörensen | 6′ 2″ (189cm) |
Mads Roerslev | 6′ 0″ (183cm) |
Midfielders
Player | Height |
---|---|
Christian Norgaard | 6′ 2″ (189cm) |
Mathias Jensen | 5′ 11″ (180cm) |
Josh Dasilva | 6′ 0″ (183cm) |
Yoane Wissa | 5′ 9″ (175cm) |
Frank Onyeka | 6′ 0″ (183cm) |
Bryan Mbeumo | 5′ 7″ (170cm) |
Christian Eriksen | 6′ 0″ (183cm) |
Tarique Fosu-Henry | 5′ 11″ (180cm) |
Shandon Baptiste | 5′ 9″ (175cm) |
Vitaly Janelt | 6′ 0″ (183cm) |
Álvaro Fernández | 6′ 1″ (185cm) |
Strikers
Player | Height |
---|---|
Sergi Canós | 5′ 10″ (178cm) |
Saman Ghoddos | 5′ 9″ (175cm) |
Ivan Toney | 5′ 10″ (178cm) |
Nathan Young-Coombes | 5′ 9″ (175cm) |