Atalanta BC have been one of the most consistent teams in Serie A for years, but they’ve never won a title. They’re a team with an attack-heavy mentality who are always looking to get their strikers on the ball.
Player salaries in the Serie A are one of the highest in the world. However, despite Atalanta’s success, their salaries are still pretty average for a Serie A team.
The average player salary in Atalanta BC is €1,459,500 and the yearly wage bill for all the players combined is €24,812,000. Which makes them the 8th highest paying club in the Serie A.
Below is a breakdown of each player salaries in Atalanta BC.
Goalkeepers
Player | Weekly Salary | Annual Salary |
---|---|---|
Pierluigi Gollini | €18,000 | €936,000 |
Marco Sportiello | €12,500 | €650,000 |
Francesco Rossi | €3,500 | €182,000 |
Defenders
Player | Weekly Salary | Annual Salary |
---|---|---|
Rafael Toloi | €28,500 | €1,482,000 |
Jose Luis Palomino | €21,000 | €1,092,000 |
Hans Hateboer | €18,000 | €936,000 |
Berat Djimsiti | €14,250 | €741,000 |
Bosko Sutalo | €10,000 | €525,250 |
Robin Gosens | €10,000 | €525,250 |
Midfielders
Player | Weekly Salary | Annual Salary |
---|---|---|
Papu Gomez | €64,000 | €3,328,000 |
Josip Ilicic | €53,500 | €2,766,400 |
Mario Pasalic | €46,500 | €2,418,000 |
Marten de Roon | €27,000 | €1,404,000 |
Ruslan Malinovskyi | €24,500 | €1,274,000 |
Remo Freuler | €18,000 | €936,000 |
Strikers
Player | Weekly Salary | Annual Salary |
---|---|---|
Duvan Zapata | €64,000 | €3,328,000 |
Luis Muriel | €44,000 | €2,288,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Serie A.