
ACF Fiorentina is one of the most historic and consistent Serie A teams of all time. They may not had the success they hoped for the last couple of years, but they are well-known for being a squad that is filled with potential.
Player salaries in the Serie A are one of the highest in the world, and Fiorentina is a very average team when it comes to player salaries.
The average player salary in AFC Fiorentina is €1,687,888 and the yearly wage bill for all the players combined is €30,382,000. Which makes them the 6th highest paying club in the Serie A.
Below is a breakdown of each player salaries in AFC Fiorentina
Goalkeepers
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| Bartolomiej Dragowski | €28,000 | €1,456,000 |
| Pietro Terracciano | €9,000 | €468,000 |
| Antonio Rosati | €5,500 | €288,600 |
Defenders
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| German Pezzella | €43,000 | €2,236,000 |
| Nikola Milenkovic | €29,000 | €1,508,000 |
| Pol Lirola | €29,900 | €1,554,800 |
| Federico Ceccherini | €18,500 | €962,000 |
| Lorenzo Venuti | €11,500 | €598,000 |
Midfielders
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| Franck Ribery | €100,000 | €5,250,000 |
| Erick Pulgar | €40,000 | €2,080,000 |
| Gaetano Castrovilli | €35,500 | €1,846,000 |
| Velntin Eysseric | €29,900 | €1,554,800 |
| Alfred Duncan | €27,000 | €1,404,000 |
| Sebastian Cristoforo | €25,000 | €1,300,000 |
Strikers
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| Patrick Cutrone | €64,500 | €3,354,000 |
| Federico Chiesa | €58,500 | €3,042,000 |
| Christian Kouamé | €20,000 | €1,040,000 |
| Dusan Vlahovic | €8,500 | €442,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Serie A.
