
West Bromwich is struggling to say the least after their promotion to the Premier League. Their team doesn’t have the quality as the top teams in the league, and a lot of that comes down to their overall budget.
Having one of the lowest budgets in the league, certainly shows in the players payrolls. West Bromwich Albion’s players are currently one of the lowest paid in the league.
The average player salary in West Bromwich Albion FC is £925,363 and the yearly wage bill for all the players combined is £20,358,000. Which makes them the 19th highest paying club in the Premier League.
Below is a breakdown of each player salaries in West Bromwich Albion FC
Goalkeepers
Player | Annual Salary | Weekly Salary |
---|---|---|
Sam Johnstone | £1,690,000 | £32,500 |
David Button | £228,000 | £4,385 |
Defenders
Player | Annual Salary | Weekly Salary |
---|---|---|
Kieran Gibbs | £2,860,000 | £55,000 |
Branislav Ivanovic | £2,000,000 | £38,462 |
Darnell Furlong | £962,000 | £18,500 |
Semi Ajayi | £858,000 | £16,500 |
Kyle Bartley | £702,000 | £13,500 |
Lee Peltier | £702,000 | £13,500 |
Conor Townsend | £598,000 | £11,500 |
Dara O’Shea | £208,000 | £4,000 |
Midfielders
Player | Annual Salary | Weekly Salary |
---|---|---|
Jake Livermore | £2,392,000 | £46,000 |
Kamil Grosicki | £1,300,000 | £25,000 |
Grady Diangana | £1,058,200 | £20,350 |
Kyle Edwards | £1,058,200 | £20,350 |
Matt Phillips | £1,040,000 | £20,000 |
Robert Snodgrass | £1,040,000 | £20,000 |
Romaine Sawyers | £650,000 | £12,500 |
Conor Gallagher | £500,000 | £9,615 |
Strikers
Player | Annual Salary | Weekly Salary |
---|---|---|
Hal Robson-Kanu | £1,560,000 | £30,000 |
Callum Robinson | £400,000 | £7,692 |
Matheus Pereira | £312,000 | £6,000 |
If there are any new signings or any other update to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Premier League.