Despite being in the shadow of FC Barcelona and Real Madrid, Sevilla is one of the most consistent top teams in the La Liga. They are one of the richest teams in the league, which certainly shows in the players payroll.
Player salaries in the La Liga are one of the highest in the world, and as you imagine, Sevilla FC is a big contributor to that.
The average player salary in Sevilla FC is £2,740,560 and the yearly wage bill for all the players combined is £68,514,000. Which makes them the 5th highest paying club in the La Liga.
Below is a breakdown of each player salaries in Sevilla FC
Goalkeepers
Player | Weekly Salary | Annual Salary |
---|---|---|
Tomás Vaclik | £37,500 | £1,500,000 |
Bono | £30,000 | £1,200,000 |
Javi Díaz | £18,000 | £864,000 |
Alfonso Pastor | £6,250 | £300,000 |
Defenders
Player | Weekly Salary | Annual Salary |
---|---|---|
Sergi Gómez | £93,750 | £5,000,000 |
Sergio Escudero | £77,000 | £4,000,000 |
Jesús Navas | £75,000 | £3,600,000 |
Diego Carlos | £55,000 | £2,700,000 |
Jules Koundé | £52,500 | £2,500,000 |
Felipe Chacartegui | £47,500 | £2,000,000 |
Reguilón | £43,000 | £1,750,000 |
Midfielders
Player | Weekly Salary | Annual Salary |
---|---|---|
Óliver Torres | £125,000 | £6,000,000 |
Éver Banega | £105,000 | £4,800,000 |
Franco Vázquez | £86,250 | £4,000,000 |
Lucas Ocampos | £85,000 | £3,950,000 |
Joan Jordán | £82,500 | £3,900,000 |
Nemanja Gudelj | £62,500 | £3,000,000 |
Fernando | £42,500 | £2,000,000 |
Rony Lopes | £40,000 | £1,500,000 |
Genaro | £37,500 | £1,500,000 |
Pepe Mena | £25,000 | £1,200,000 |
José Lara | £15,000 | £750,000 |
Strikers
Player | Weekly Salary | Annual Salary |
---|---|---|
Luuk De Jong | £170,000 | £8,000,000 |
Munir | £52,500 | £2,500,000 |
Youssef En-Nesyri | £47,000 | £2,000,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the La Liga.