Philadelphia Union have been one of the most impressing MLS clubs for many seasons now, despite not having the biggest budget, they keep their status as one of the best teams in the league.
If you compare the payroll for Philadelphia Union to the highest paying MLS clubs, it’s not even close, but they are a true example that money isn’t everything in soccer.
The average player salary in Philadelphia Union is $261,200 and the yearly wage bill for all the player is $6,525,000. Which makes them the 12th highest paying club in the MLS.
Below is a breakdown of how each player salaries in Philadelphia Union (divided by position)
Goalkeepers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Andre Blake | $500,000 | $550,000 |
Joe Bendik | $144,000 | $144,000 |
Matt Freese | $125,000 | $125,000 |
Defenders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Kai Wagner | $318,000 | $360,000 |
Jack Elliott | $250,000 | $265,000 |
Raymon Gaddis | $190,000 | $190,000 |
Jakob Glesnes | $180,000 | $220,000 |
Aurelien Collin | $175,000 | $175,000 |
Olivier Mbaizo | $81,250 | $81,250 |
Mark McKenzie | $72,250 | $82,250 |
Matt Real | $63,500 | $63,500 |
Midfielders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Alejandro Bedoya | $1,200,000 | $1,266,000 |
Jamiro Monteiro | $618,000 | $671,000 |
IIsinho | $330,000 | $357,000 |
Jose Martinez | $285,000 | $333,500 |
Warren Creavalle | $162,000 | $175,000 |
Matej Oravec | $125,000 | $135,500 |
Jack De Vries | $90,000 | $120,500 |
Anthony Fontana | $81,350 | $81,350 |
Breden Aaronson | $81,350 | $103,500 |
Cole Turner | $63,500 | $63,500 |
Strikers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Sergio Santos | $600,000 | $668,500 |
Andrew Wooten | $510,000 | $595,750 |
Kacper Przybylko | $240,000 | $275,000 |
Michee Ngalina | $63,500 | $75,500 |
If there are any new signings or any other updates to the player salaries, I will update information above.
Here are the player salaries for all the teams In the MLS.