
New York Red Bulls is one of the teams in the MLS with the lowest budgets; despite that, they can still compete with the richer clubs.
Salaries in the MLS can’t be compared to the top leagues in Europe, but considering the quality of the teams, the payrolls are not too bad to be fair.
The average player salary in New York Red Bulls is $242,250, and the yearly wage bill for all the players combined is $6,783,000. This makes them the 21st highest-paying club in the MLS.
Below is a breakdown of each player’s salary in New York Red Bull (divided by position)
Goalkeepers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Carlos Miguel Coronel | $490,000 | $540,000 |
Ryan Meara | $280,000 | $280,000 |
Defenders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Kyle Duncan | $500,000 | $555,750 |
Andres Reyes | $450,000 | $495,000 |
Sean Nealis | $400,000 | $476,000 |
John Tolkin | $400,000 | $435,000 |
Dylan Nealis | $225,000 | $246,000 |
Midfielders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Luquinhos | $1,155,000 | $1,205,000 |
Dru Yearwood | $525,000 | $593,000 |
Frankie Amaya | $350,000 | $406,000 |
Omir Fernandez | $161,000 | $176,000 |
Ronald Donkor | $125,000 | $125,000 |
Strikers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Dante Vanzeir | $1,320,000 | $1,460,000 |
Lewis Morgan | $1,200,000 | $1,375,000 |
Cory Burke | $500,000 | $575,000 |
Elias Manoel | $420,000 | $497,000 |
Cameron Harper | $250,000 | $300,000 |
Tom Barlow | $195,000 | $205,000 |
If there are any new signings or any other updates to the player salaries, I will update the information above.
Here are the player salaries for all the teams In the MLS.