
New England Revolution may not be the most entertaining team in the MLS, but they deserve some credit for their consistency. Sure, they are not a title contender, but at the same time, they will most likely not be relegated either.
As for the team itself, their player salaries are pretty average for an MLS Team. However, If you consider the quality of the team, their current payrolls aren’t too bad to be fair.
The average player salary in New England Revolution is $366,500, and the yearly wage bill for all the players combined is $9,529,000. This makes them the 15th highest-paying club in the MLS.
Below is a breakdown of each player’s salary in New England Revolution (divided by position)
Goalkeepers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Djordje Petrovic | $450,000 | $450,000 |
Earl Edwards Jr. | $125,000 | $125,000 |
Defenders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Dave Romney | $625,000 | $670,000 |
Andrew Farrell | $650,000 | $650,000 |
Matt Polster | $500,000 | $540,000 |
Omar Gonzales | $425,000 | $450,000 |
Brandon Bye | $350,000 | $370,000 |
Christian Makoun | $225,000 | $225,000 |
Henry Kessler | $200,000 | $220,000 |
Midfielders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Mark-Anthony Kaye | $750,000 | $750,000 |
Thomas McNamara | $420,000 | $420,000 |
Ignacio Gil | $375,000 | $396,000 |
DeJuan Jones | $375,000 | $395,000 |
Esmir Bajraktarevic | $85,000 | $92,000 |
Strikers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Carles Gil | $3,250,000 | $3,550,000 |
Gustavo Bou | $2,500,000 | $2,675,000 |
Giacoma Vrioni | $1,600,000 | $1,850,000 |
Dylan Borrero | $575,000 | $640,000 |
Bobby Wood | $400,000 | $420,000 |
Emmanuel Boateng | $85,000 | $95,000 |
If there are any new signings or other updates to the player salaries, I will update the information above.
Here are the player salaries for all the teams In the MLS.