New England Revolution may not be the most entertaining team in the MLS, but they deserve some credit for their consistency. Sure, they are not a title contender, but at the same time, they will most likely not be relegated either.
As the team itself, their player salaries are pretty average for a MLS Team. However, If you consider the quality of the team, their current payrolls aren’t to bad to be fair.
The average player salary in New England Revolution is $366,500 and the yearly wage bill for all the players combined is $9,529,000. Which makes them the 9th highest paying club in the MLS.
Below is a breakdown of each player salaries in New England Revolution (divided by position)
Goalkeepers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Jeff Caldwell | $142,250 | $153,250 |
Brad Knighton | $111,250 | $116,250 |
Matt Turner | $75,750 | $75,750 |
Defenders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Michael Mancienne | $881,750 | $995,750 |
Antonio Mlinar Delamea | $425,000 | $425,000 |
Alexander Büttner | $300,000 | $310,000 |
Andrew Farrell | $209,250 | $294,250 |
Seth Sinovic | $135,000 | $143,000 |
Henry Kessler | $81,375 | $113,000 |
DeJuan Jones | $63,500 | $63,500 |
Brandon Bye | $63,500 | $75,500 |
Midfielders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Carles Gil | $2,100,000 | $2,337,500 |
Wilfried Zahibo | $513,000 | $583,000 |
Luis Caicedo | $300,000 | $300,000 |
Kelyn Rowe | $261,500 | $326,500 |
Diego Fagundez | $185,000 | $205,000 |
Scott Caldwell | $142,250 | $152,250 |
Tajon Buchanan | $90,000 | $126,000 |
Isaac Angking | $81,375 | $92,375 |
Nicolas Firmino | $81,375 | $81,375 |
Damian Rivera | $81,375 | $125,000 |
Strikers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Gustavo Bou | $2,100,000 | $2,100,000 |
Cristian Penilla | $500,000 | $550,000 |
Adam Buksa | $305,000 | $450,000 |
Teal Bunbury | $225,750 | $270,750 |
Justin Rennicks | $80,000 | $115,000 |
If there are any new signings or other updates to the player salaries, I will update the information above.
Here are the player salaries for all the teams In the MLS.