
Nashville SC is one of the teams in the MLS with the lowest budgets, which shows in their payroll. They currently have the lowest average player salary in the league, which may be because it’s only their second season in the MLS.
Player salaries in the MLS can’t be compared to the top leagues in Europe, but if you consider the overall quality of the teams and players in the league, the payrolls aren’t too bad to be fair.
The average player salary in Nashville SC is $168,300, and the yearly wage bill for all the players combined is $5,050,000. This makes them the lowest-paying club in the MLS.
Below is a breakdown of each player’s salary in Nashville SC (divided by position)
Goalkeepers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Joe Willis | $375,000 | $390,000 |
Elliot Panicco | $89,750 | $89,750 |
Defenders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Walker Zimmerman | $1,800,000 | $2,050,000 |
Shaq Moore | $725,000 | $806,500 |
Lukas MacNaughton | $85,500 | $87,500 |
Josh Bauer | $85,500 | $85,500 |
Midfielders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Hany Mukhtar | $2,900,000 | $3,188,000 |
Randall Leal | $1,000,000 | $1,115,000 |
Sean Davis | $825,000 | $939,000 |
Anibal Goday | $750,000 | $821,250 |
Daniel Lovitz | $551,250 | $551,250 |
Dax McCarthy | $275,000 | $302,500 |
Tah Brian Anunga | $250,000 | $270,000 |
Jan Gregus | $240,000 | $266,750 |
Strikers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Fafa Picault | $650,000 | $650,000 |
Alex Muyl | $500,000 | $500,000 |
Teal Bunbury | $425,000 | $470,000 |
Nick DePuy | $252,000 | $252,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the MLS.