
The salaries in the MLS are not anything near to what can be seen in the bigger leagues in Europe. However, there is still some good money involved in some of the top teams in the MLS.
Minnesota United FC is one of the top teams in terms of performance, but in terms of player salaries, they are one of the lowest in the league.
The average player salary in Minnesota United FC is $238,560, and the yearly wage bill for all the players combined is $5,750,000. This makes them the 23rd highest-paying club in the MLS.
Below is a breakdown of each player’s salary In Minnesota United FC
Goalkeeper
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Dayne St. Clair | $410,000 | $432,000 |
Clint Irwin | $190,000 | $205,000 |
Defenders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Michael Boxall | $650,000 | $704,000 |
Bakaye Dibassy | $600,000 | $661,000 |
Kemar Lawrence | $500,000 | $595,000 |
Miguel Tapias | $500,000 | $586,000 |
Kervin Arriaga | $170,000 | $190,000 |
Brent Kallman | $160,000 | $168,000 |
Mikael Marquez | $100,000 | $116,000 |
Zarek Valentin | $85,000 | $85,000 |
Midfielders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Emanuel Reynosa | $1,600,000 | $2,150,000 |
Robin Lod | $900,000 | $1,040,000 |
Wil Trapp | $850,000 | $850,000 |
Sang Bin Jeong | $550,000 | $650,000 |
Hassani Dotson | $450,000 | $507,500 |
Strikers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Luis Amarilla | $675,000 | $810,000 |
Bongokuhle Hlongwane | $560,000 | $610,000 |
Mender Garcia | $350,000 | $372,500 |
Franco Fragapane | $260,000 | $267,500 |
If there are any new signings or other updates to the current player salaries, the information above will get updated.
Here are the player salaries for all the teams In the MLS.