
After Leeds United’s promotion to the Premier League, they have shown that they truly belong here. While the salaries in the Premier League are the highest in the world, Leeds United’s player salaries are one of the lowest in the league.
However, if you compare Leeds’ player salaries to other leagues in the world, their salaries are more than good.
The average player salary in Leeds United FC is £1,730,700 and the yearly wage bill for all the players combined is £48,460,000. Which makes them the 16th highest paying club in the Premier League.
Below is a breakdown of each player salaries in Leeds United FC (divided by position)
Goalkeepers
Player | Weekly Salary | Annual Salary |
---|---|---|
Kiko Casilla | £35,000 | £1,680,000 |
Illan Meslier | £20,000 | £960,000 |
Elia Caprile | £20,000 | £960,000 |
Dani van den Heuvel | £7,500 | £360,000 |
Defenders
Player | Weekly Salary | Annual Salary |
---|---|---|
Ezgjan Alioski | £55,000 | £2,640,000 |
Robin Koch | £50,000 | £2,400,000 |
Liam Cooper | £45,000 | £2,160,000 |
Jack Harrison | £45,000 | £2,160,000 |
Luke Ayling | £45,000 | £2,160,000 |
Barry Douglas | £40,000 | £1,920,000 |
Gaetano Berardi | £35,000 | £1,680,000 |
Pascal Struijk | £25,000 | £1,200,000 |
Robbie Gotts | £10,000 | £480,000 |
Oliver Casey | £7,500 | £360,000 |
Leif Davis | £5,000 | £240,000 |
Cody Drameh | £5,000 | £240,000 |
Midfielders
Player | Weekly Salary | Annual Salary |
---|---|---|
Raphinha | £60,000 | £2,880,000 |
Adam Forshaw | £60,000 | £2,880,000 |
Patrick Bamford | £55,000 | £2,640,000 |
Kalvin Phillips | £50,000 | £2,400,000 |
Tyler Roberts | £47,000 | £2,250,000 |
Mateusz Klich | £45,000 | £2,160,000 |
Pablo Hernández | £23,500 | £1,100,000 |
Chris Allan | £5,000 | £240,000 |
Strikers
Player | Weekly Salary | Annual Salary |
---|---|---|
Rodrigo | £120,000 | £5,750,000 |
Hélder Costa | £70,000 | £3,360,000 |
Joe Gelhardt | £15,000 | £720,000 |
Ian Poveda | £10,000 | £480,000 |
If there are any new signings or other updates to the current information above, I will update the information above.
Here are the player salaries for all the teams In the Premier League.