Deportivo Alaves is one of the most consistent bottom of the table teams in the La Liga. Despite being close to the relegation spots, they keep denying relegation with the smallest margins season after season.
Player salaries in the La Liga are one of the highest in in the world, and as you imagine, Deportivo Alaves is not of the main contributors to that status.
The average player salary in Deportivo Alaves is £594,577 and the yearly wage bill for all the players combined is £15,459,000. Which makes them the 15th highest paying club in the La Liga.
Below is a breakdown of each player salaries in Deportivo Alaves
Goalkeepers
Player | Weekly Salary | Annual Salary |
---|---|---|
Fernando Pacheco | £50,000 | £2,600,000 |
Antonio Sivera | £18,000 | £936,000 |
Defenders
Player | Weekly Salary | Annual Salary |
---|---|---|
Guillermo Maripán | £20,000 | £1,040,000 |
Adrián Marín | £18,000 | £936,000 |
Carlos Vigaray | £14,000 | £728,000 |
Rodrigo Ely | £10,000 | £525,000 |
Adrián Diéguez | £8,000 | £416,000 |
Víctor Laguardia | £5,000 | £260,000 |
Ximo Navarro | £4,000 | £208,000 |
Rubén Duarte | £4,000 | £208,000 |
Martin Aguirregabiria | £3,000 | £156,000 |
Midfielders
Player | Weekly Salary | Annual Salary |
---|---|---|
Pere Pons | £25,000 | £1,300,000 |
Burgui | £24,000 | £1,248,000 |
Mubarak Wakaso | £20,000 | £1,040,000 |
Aleix Vidal | £10,000 | £525,000 |
Ibai Gómez | £6,000 | £312,000 |
Manu García | £3,000 | £156,000 |
Daniel Torres | £3,000 | £156,000 |
Darko Brasanac | £3,000 | £156,000 |
Tomás Pina | £3,000 | £156,000 |
Burgui | £3,000 | £156,000 |
Strikers
Player | Weekly Salary | Annual Salary |
---|---|---|
Rubén Sobrino | £20,000 | £1,040,000 |
Jonathan Calleri | £10,000 | £525,000 |
John Guidetti | £6,000 | £312,000 |
Patrick Twumas | £5,000 | £260,000 |
Borja Bastón | £5,000 | £260,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the La Liga.