
The Colombus Crew SC is one of the teams that pay the best in regard to how the team performs. However, it’s hard to find an MLS team with a bigger pay gap. The highest-paid player is earning more than 28x more than the least-paid player.
The average player salary in Columbus Crew SC is currently $385,388, and the yearly wage bill for all the players combined is $10,405,500. This makes them the 11th highest-paying club in the MLS.
Below is a breakdown of each player’s salary in Colombus Crew SC.
Goalkeepers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Eloy Room | $815,000 | $898,000 |
Brady Scott | $88,200 | $88,200 |
Defenders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Milos Degenek | $725,000 | $825,000 |
Steven Moreira | $700,000 | $782,000 |
Gustavo Vallecilla | $336,000 | $368,000 |
Malte Amundsen | $300,000 | $340,000 |
Jimmy Medranda | $300,000 | $331,000 |
Josh Williams | $325,000 | $325,000 |
Mohamed Farsi | $67,500 | $75,000 |
Philip Quinton | $67,500 | $67,500 |
Midfielders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Lucas Zelarayan | $3,200,000 | $3,800,000 |
Darlington Nagbe | $1,800,000 | $1,800,000 |
Kevin Molino | $735,000 | $735,000 |
Luis Diaz | $500,000 | $535,000 |
Alexandru Matan | $450,000 | $485,000 |
Aidan Morris | $200,000 | $200,000 |
Strikers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Cucho Fernandez | $2,600,000 | $2,886,000 |
Yaw Yeboah | $600,000 | $665,000 |
Christian Ramirez | $400,000 | $445,000 |
If there are any new signings or other updates to the salaries, I will update the information given above.
Here are the player salaries for all the teams In the MLS.