
If you’re a Charlotte FC fan, you’ve probably felt it this season — the buzz of star power mixed with the sting of inconsistency. The payroll tells the same story: high hopes, big checks, and a few bargains hidden under the Queen City’s crown.
The average player salary in Charlotte FC is $576,347 and the yearly wage bill for all the guaranteed pay for players combined is $19.019.462. This makes them the 13th highest-paying club in the MLS.
💰 The Top Three: Zaha, Abada, and Biel
Charlotte didn’t skimp on flair.
Wilfried Zaha, the man who used to dance down Premier League touchlines, now owns the MLS spotlight with a $2.67 million base salary — 15% of the entire Charlotte payroll. That’s gold medal money for a winger who brings both swagger and sparks. When Zaha’s on, defenders look like they’re chasing shadows. When he’s off, the crowd looks like it’s checking flight prices back to Selhurst Park.
Next up: Liel Abada — silver in salary at $2.4 million. The Israeli winger has the kind of speed that makes fullbacks rethink life choices. He’s streaky, sure, but his upside feels like a fireworks show waiting for ignition.
Bronze goes to Pep Biel, clocking in at $1.3 million. The Spanish attacking midfielder has been quietly efficient — part setup man, part shot creator, part glue between egos. If MLS had a “value per creative pass” metric, Biel might be leading the league.
Best Bang for the Buck
While Zaha and Abada hog the headlines, Charlotte’s real efficiency comes from guys like Brandt Bronico ($350K) and Andrew Privett ($220K). They’re the working-class backbone — the ones you barely notice until they’re gone and suddenly the midfield looks like a leaky faucet.
And don’t sleep on Drake Callender ($400K), one of MLS’s steadiest keepers. For a fraction of the superstar cost, he’s often kept Charlotte in matches where the payroll disparity screamed otherwise.
How Charlotte Stacks Up Leaguewide
With a $17.6 million base payroll, Charlotte ranks 12th in MLS — comfortably above average but well behind the glam squads. They’re sandwiched between New England and Seattle, miles below Inter Miami’s galaxy of paychecks. Charlotte accounts for 3.4% of total league payroll, which feels fair for a team still trying to find its true identity between ambition and execution.
Zaha’s slice alone eats up more of Charlotte’s budget than some entire benches in Montreal or Dallas. But that’s the gamble when you chase talent instead of titles — splashy names come with splashy invoices.
The Verdict
Charlotte FC is paying like a playoff team, playing like a puzzle missing one final piece. The talent’s there — on paper and on payroll — but chemistry doesn’t care about commas.
If Zaha stays healthy, Abada catches fire, and Biel keeps the orchestra in rhythm, this roster has the tools to be dangerous. If not, it’ll be another year of wondering how a team spending nearly $20 million still feels one creative spark short.
Either way, Charlotte isn’t afraid to spend to stay relevant — and in a league that rewards bold moves, that might just be their ticket to the next level.
Below is a breakdown of each player’s salaries in Charlotte FC
| Player | Pos | Base | Guaranteed | Rank | % Base | % Guar |
|---|---|---|---|---|---|---|
| Wilfried Zaha | Left Wing | $2,666,667 | $2,751,667 | 1 | 15.1% | 14.5% |
| Liel Abada | Right Wing | $2,400,000 | $2,548,500 | 2 | 13.6% | 13.4% |
| Pep Biel | Attacking Midfield | $1,300,000 | $1,540,563 | 3 | 7.4% | 8.1% |
| Tim Ream | Center-back | $1,000,000 | $1,127,750 | 4 | 5.7% | 5.9% |
| Adilson Malanda | Center-back | $900,000 | $900,000 | 5 | 5.1% | 4.7% |
| Harry Toffolo | Left-back | $900,000 | $1,020,000 | 5 | 5.1% | 5.4% |
| Eryk Williamson | Central Midfield | $775,000 | $775,000 | 7 | 4.4% | 4.1% |
| Ashley Westwood | Defensive Midfield | $750,000 | $783,333 | 8 | 4.3% | 4.1% |
| Kristijan Kahlina | Goalkeeper | $750,000 | $788,750 | 8 | 4.3% | 4.1% |
| Kerwin Vargas | Left Wing | $600,000 | $683,750 | 10 | 3.4% | 3.6% |
| Bill Tuiloma | Center-back | $500,000 | $524,938 | 11 | 2.8% | 2.8% |
| Souleyman Doumbia | Left-back | $500,000 | $541,250 | 11 | 2.8% | 2.8% |
| Nathan Byrne | Right-back | $475,000 | $498,750 | 13 | 2.7% | 2.6% |
| Nikola Petković | Defensive Midfield | $420,000 | $466,250 | 14 | 2.4% | 2.5% |
| Idan Toklomati | Center Forward | $415,000 | $452,700 | 15 | 2.4% | 2.4% |
| Drake Callender | Goalkeeper | $399,996 | $455,913 | 16 | 2.3% | 2.4% |
| Jahkeele Marshall-Rutty | Right Midfield | $375,000 | $423,125 | 17 | 2.1% | 2.2% |
| Brandt Bronico | Central Midfield | $350,000 | $389,000 | 18 | 2.0% | 2.0% |
| Archie Goodwin | Center Forward | $300,000 | $341,187 | 19 | 1.7% | 1.8% |
| Djibril Diani | Defensive Midfield | $300,000 | $337,944 | 19 | 1.7% | 1.8% |
| Baye Coulibaly | Defensive Midfield | $240,000 | $269,500 | 21 | 1.4% | 1.4% |
| Andrew Privett | Center-back | $220,000 | $251,400 | 22 | 1.2% | 1.3% |
| Brandon Cambridge | Right Wing | $125,000 | $133,026 | 23 | 0.7% | 0.7% |
| Brian Romero | Right Wing | $125,000 | $135,833 | 23 | 0.7% | 0.7% |
| Nimfasha Berchimas | Left Wing | $110,000 | $124,934 | 25 | 0.6% | 0.7% |
| Jack Neeley | Center-back | $104,000 | $106,000 | 26 | 0.6% | 0.6% |
| David Bingham | Goalkeeper | $104,000 | $104,000 | 26 | 0.6% | 0.5% |
| Chituru Odunze | Goalkeeper | $104,000 | $117,508 | 26 | 0.6% | 0.6% |
| Nick Scardina | Right-back | $104,000 | $104,000 | 26 | 0.6% | 0.5% |
| Nick Holliday | Goalkeeper | $80,622 | $80,622 | 30 | 0.5% | 0.4% |
| Tyger Smalls | Left Wing | $80,622 | $80,622 | 30 | 0.5% | 0.4% |
| Mikah Thomas | Left-back | $80,622 | $81,025 | 30 | 0.5% | 0.4% |
| Jahlane Forbes | Left-back | $80,622 | $80,622 | 30 | 0.5% | 0.4% |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams in the MLS.
